Portfolio — Technical Docs¶
A cloud-native full-stack portfolio for Sven Relijveld, Data Engineer & Solution Architect at OneDNA. Built with React, FastAPI, and Azure Container Apps — deployed via a fully automated GitHub Actions CI/CD pipeline.
Live URLs¶
| Environment | URL |
|---|---|
| Production | www.sven-relijveld.com |
| Docs | docs.sven-relijveld.com |
| GitHub | SvenRelijveld1995/portfolio |
Where to Start¶
Architecture¶
A cloud-native system built on Azure Container Apps, with a React frontend, FastAPI backend, and MkDocs documentation site — all deployed via GitHub Actions CI/CD.
Overview¶
Components¶
| Component | Technology | Hosting | Purpose |
|---|---|---|---|
| Frontend | React 19, TypeScript, Vite, Tailwind CSS | Azure Container Apps | Portfolio UI: projects, contact, CV download |
| Backend | FastAPI, Python 3.11, slowapi | Azure Container Apps | REST API: contact, CV, projects, skills, admin |
| nginx | nginx 1.25 | Frontend sidecar | Serves static assets, proxies /api/* to backend |
| Documentation | MkDocs Material | Azure Static Web App | Architecture docs, ADRs, API reference, dashboards |
| PostgreSQL | Azure Flexible Server (AAD-only) | Azure Managed | Stores projects, experience, skills; MI auth |
| CI/CD | GitHub Actions (11 workflows) | GitHub | Build, test, deploy via OIDC; weekly cost report |
→ Full Architecture documentation
Page history
| Field | Value |
|---|---|
| Last updated | 2026-04-18 |
Changelog
| Date | PRs | Summary |
|---|---|---|
| 2026-03-20 | #81 | Rewritten as minimal orientation page: 2-sentence intro, live URLs, tabbed Where to Start cards |
| 2026-03-10 | #66 | Initial docs home page |
| 2026-04-18 | Add Architecture section with Mermaid overview and components table; link to full architecture page |
